Inside Cabinet Dimensions | |||
---|---|---|---|
SKU | Height | Width | Depth |
145SM | 13" | 13-1/2" | 5-1/4" |
147SM | 13" | 13-1/2" | 7" |
180SM | 17-1/2" | 17-1/2" | 7" |
184SM | 30-1/2" | 15-1/2" | 9-1/2" |
186SM | 37-3/4" | 15-1/2" | 9-1/2" |
Features:
|
Semi-Recessed Cabinets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Cabinet Dimensions | Wall Dimensions | Rough Wall Opening | |||||||
SKU | Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
145SR3 | 11" | 11-1/2" | 5-1/4" | 13" | 13-1/2" | 2-1/2" | 12" | 12-1/2" | 2-3/4" |
147SR3 | 11" | 11-1/2" | 7" | 13" | 13-1/2" | 3-1/8" | 12" | 12-1/2" | 4" |
180SR3 | 14" | 14" | 7" | 17-1/2" | 17-1/2" | 3-1/8" | 15" | 15" | 4" |
184SR3 | 27" | 12" | 9" | 30-1/2" | 15-1/2" | 2-1/2" | 28" | 13" | 4" |
Recessed Cabinets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Cabinet Dimensions | Wall Dimensions | Rough Wall Opening | |||||||
SKU | Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
145R1 | 11" | 11-1/2" | 5-1/4" | 13" | 13-1/2" | 15/16" | 12" | 12-1/2" | 4-1/2" |
147R1 | 11" | 11-1/2" | 7" | 13" | 13-1/2" | 15/16" | 15" | 12-1/2" | 6-1/4" |
180R1 | 14" | 14" | 7" | 17-1/2" | 17-1/2" | 15/16" | 15" | 15" | 6-1/4" |
184R1 | 27" | 12" | 9" | 30-1/2" | 30-1/2" | 15/16" | 28" | 13" | 6-1/4" |
Features
|
Fire Rated Semi-Recessed Cabinets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Cabinet Dimensions | Wall Dimensions | Rough Wall Opening | |||||||
SKU | Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
FSB145SR3 | 11" | 11-1/2" | 4-1/2" | 13" | 13-1/2" | 3-1/8" | 12-3/4" | 13-1/4" | 3-1/8" |
FSB147SR3 | 11" | 11-1/2" | 6-1/4" | 13" | 13-1/2" | 3-1/8" | 12-3/4" | 13-1/4" | 4-7/8" |
FSB180SR3 | 14" | 14" | 6-1/4" | 17-1/2" | 17-1/2" | 3-1/8" | 15-3/4" | 15-3/4" | 4-7/8" |
FSB184SR3 | 27" | 12" | 6-1/4" | 30-1/2" | 15-1/2" | 2-1/2" |
28-3/4" | 13-3/4" | 4-7/8" |
Fire Rated Recessed Cabinets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inside Cabinet Dimensions | Wall Dimensions | Rough Wall Opening | |||||||
SKU | Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
FSB145R1 | 11" | 11-1/2" | 4-1/2" | 13" | 13-1/2" | 15/16" | 12-3/4" | 13-1/4" | 5-1/4" |
FSB147R1 | 11" | 11-1/2" | 6-1/4" | 13" | 13-1/2" | 15/16" | 12-3/4" | 13-1/4" | 7" |
FSB180R1 | 14" | 14" | 6-1/4" | 17-1/2" | 17-1/2" | 15/16" | 15-3/4" | 15-3/4" | 7" |
FSB184R1 | 27" | 12" | 6-1/4" | 30-1/2" | 15-1/2" | 15/16" | 28-3/4" | 13-3/4" | 7" |
AED Cabinet Alarm Systems
- Alarm has a low battery chirp to warn when battery is low. When chirp is heard change the battery as soon as possible.
- Alarm has the option to be activated in four different settings.
- Alarm activated when door is opened, shuts off when door is closed.
- Alarm activated when door is opened, shut off with key only.
- Activates for 30 seconds, when door is opened.
- Activates for 3 minutes, when door is opened.
- External alarm relay connection on outside of alarm case for easy connection to an external building security system is a standard "no extra cost" feature in every MMP alarm.
- The connections are simple "plug & play" no tools required.
- Very reliable mechanical door switch used to activate the unit when the door is opened. Switch is secured in the cabinet without the use of adhesives.
Alarm plastic housing is secured within the AED cabinet with two push on hex nuts. This allows the alarm to be secured to the cabinet and easily removable to change batteries or adjust settings.
AED Cabinet Strobe
- Provides a visual indication alarm has been activated.
- Standard color is red.
- Strobe is a component that can be added to the alarm. Strobe activates and deactivates from the alarm.
Accessibility Guidelines
Mounting Height Requirements
In order to satisfy the Americans with Disability Act (ADA) Guidelines, the height of the handle of an automated external defibrillator (AED) in a public gathering place should be no more than 48 inches from the ground. These guidelines specify maximum reach ranges for health equipment such as automated external defibrillators and other life safety devices. For safety equipment with an unobstructed approach, the maximum forward reach to the equipment is 48 inches above the floor. The maximum side reach for an unobstructed approach to an AED is 54 inches.
Wall Protrusion Requirements
ADA Accessibility Guidelines (ADAAG) specify that objects such as automated external defibrillator wall cabinets shall not protrude more than 4 inches from the wall into walks, corridors, passageways, or aisles. The same guidelines hold true when storing airline AEDs on an airplane with minimal space.
AED Program Guidelines
Be sure your AED Program is both compliant and effective, and follows the ADA guidelines for AED placement. The life you save could be your own!